Call Boivin Appraisals, Inc. when you need a company that knows the latest real estate value trends in Lombard and Dupage County.
|
|
||
|   | ||
| Mortgage Rates Sideways to Slightly Higher | ||
| 8/24/2026 2:59 PM | ||
| Mortgage rates are based on bonds, but whereas bonds improved slightly from Friday"s levels, mortgage rates are microscopically higher for the average lender. The issue is timing. Mortgage lenders set rates last Friday during a time of day when bonds were at their best levels. In other words, today"s improvement is only an improvement relative to ...Read More | ||
|   | ||
| Mortgage Rates Drift Modestly Higher | ||
| 8/21/2026 1:35 PM | ||
| For all practical purposes, Friday"s mortgage rates were unchanged versus Thursday"s, but if we"re splitting hairs, the average lender rose 0.01% to 6.77% for a top tier 30yr fixed. While many news outlets continue focusing on the mid-week announcement regarding Treasury"s bond buyback program, today"s bond market volatility was unrelated. C...Read More | ||
|   | ||
| Highest Mortgage Rates in Just Over a Week | ||
| 8/20/2026 3:38 PM | ||
| While Freddie Mac"s weekly mortgage rate survey may show rates moving slightly lower this week, today"s rates are actually higher than they were at the same time last week (6.76% vs 6.69%). Financial news continued to focus on yesterday"s announcement of Treasury buybacks after Secretary Bessent spoke on CNBC this morning, but today"s bump in rates...Read More | ||
|   | ||
| Why Mortgage Rates Didn"t Fall as Much as 30yr Bonds Today | ||
| 8/19/2026 2:43 PM | ||
| Mortgage rates dropped on Wednesday due to a combination of lower oil prices and the announcement of changes to Treasury"s bond buyback program. The oil price angle is easy to understand. Throughout the war, higher fuel prices have caused volatility in inflation expectations and inflation is a critical consideration for bonds/rates. The Tre...Read More | ||
|   | ||
| Mortgage Rates Continue Higher Despite Bond Market Improvement | ||
| 8/18/2026 2:33 PM | ||
| Mortgage rates rose for the third straight day on Tuesday with the average top-tier 30yr fixed rate moving up a modest 0.02% to 6.75%. Notably, the bond market was actually in slightly better shape compared to yesterday--something that would normally be good news for rates. So what"s the catch? As is often the case when bonds and mortgages disagre...Read More | ||
|   | ||
| Mortgage Rates Start Week Higher | ||
| 8/17/2026 12:27 PM | ||
| After ending last week near the lowest level since July 17th, mortgage rates are moving up to start the new week. Motivations are familiar. Escalation in U.S./Iran tensions is pushing fuel prices higher and bond yields continue to correlate. Bond yields correlate with consumer interest rates with near perfection. In mortgage-specific terms, the av...Read More | ||
|   | ||
| Mortgage Rates Slightly Higher to End The Week | ||
| 8/14/2026 1:56 PM | ||
| First, the bad news: mortgage rates ended the day just a hair higher compared to Thursday, but the change was so small that many borrowers will see little--if any--difference in pricing. Now the good news: apart from yesterday afternoon, today"s rates would still be the lowest in 4 weeks (i.e. you"d have to go back to July 17th to see anything low...Read More | ||
|   | ||
| Lowest Mortgage Rates in Nearly 4 Weeks | ||
| 8/13/2026 3:07 PM | ||
| Mortgage rates dropped noticeably on Thursday on a combination of lower oil prices and a lower inflation reading via the Producer Price Index (PPI). Rates are driven by bonds and bonds are highly responsive to the outlook for inflation and the economy. The Iran war caused inflation implications to spike and the periodic relief in fuel prices has co...Read More | ||
|   | ||
| Mortgage Rates Back at 3 Week Lows | ||
| 8/12/2026 3:48 PM | ||
| Mortgage lenders set rates around 10am ET every day, but the bond market dictates the day to day changes, and bonds were on the move throughout the overnight trading hours. Granted, the movement wasn"t extreme, but much like yesterday, it suggested a bit of optimism heading into this morning"s main event: the release of July"s Consumer Price Index ...Read More | ||
|   | ||
| Mortgage Rates Sideways to Slightly Higher | ||
| 8/11/2026 3:30 PM | ||
| It ended up being a remarkably uneventful day for mortgage rates. Some lenders were slightly higher than yesterday. Others were roughly unchanged. The difference came down to whether the lender in question raised rates yesterday afternoon. What does this mean? Lenders prefer to set rates once per day around 10am ET. But if the underlying bond mark...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||
