Call Boivin Appraisals, Inc. when you need a company that knows the latest real estate value trends in Lombard and Dupage County.
|
|
||
|   | ||
| Mortgage Rates Jump Back Into The 6"s | ||
| 3/2/2026 2:19 PM | ||
| Mortgage rates began the new week with a fairly quick jump back into the low 6% range (top tier 30yr fixed rate for the average lender). With the news cycle very focused on developments in Iran, most coverage attempts to correlate geopolitical events with market movement. The only legitimate way to do this would be to say that upward pressure on o...Read More | ||
|   | ||
| Mortgage Rates End Week at Best Levels | ||
| 2/27/2026 12:56 PM | ||
| At this point, it is getting a bit repetitive to bring up "the lowest rates in more than 3 years"--something that was officially the case twice this week. If we give rates credit for stably holding these long-term lows (and we should!), then every day this week has been the best in more than 3 years. Here"s the specific record: at no other time in...Read More | ||
|   | ||
| Best Week For Mortgage Rates in Years | ||
| 2/26/2026 2:42 PM | ||
| Given that we have the somewhat unpopular job of reporting that today"s average top-tier 30yr fixed mortgage rate is 6.00 again, rather than the 5.99 seen earlier this week, we can at least find one glowingly positive development as a silver lining. In fact, the silver lining is more than a consolation prize. It"s actually better news than another...Read More | ||
|   | ||
| Mortgage Rates Mostly Holding Long-Term Lows | ||
| 2/25/2026 2:37 PM | ||
| It may not be as glamorous as being able to say mortgage rates are "in the 5s," but at 6.00%, today"s MND rate index is a mere 0.01% higher than yesterday"s multi-year low. For all practical purposes, this means the average borrower will see almost exactly the same rates as yesterday. In many cases, the quotes will be exactly the same.&...Read More | ||
|   | ||
| Mortgage Rates Match Multi-Year Low For 2nd Straight Day | ||
| 2/24/2026 2:53 PM | ||
| The average top-tier mortgage rates made it back to 5.99% yesterday for the first time since January 9th and only the second time in more than 3 years. With rates holding perfectly steady today, this is the 3rd day that matches that multi-year low. In one important way, the past 2 days represent a bigger victory for rates. Back on January 9th, the...Read More | ||
|   | ||
| Mortgage Rates Dip Back Into The 5"s | ||
| 2/23/2026 10:53 AM | ||
| This coverage is coming out earlier than normal due to a more interesting headline than normal. The average top-tier 30yr fixed rate fell back to 5.99% today, matching the levels seen only briefly back on January 9th, 2026 when the Fannie/Freddie bond buying plans were announced. Much like the last time, there"s always a risk that something happen...Read More | ||
|   | ||
| Mortgage Rates End Week at Lows | ||
| 2/20/2026 2:18 PM | ||
| Bonds dictate mortgage rates and bonds experienced a bit of volatility this morning in response to the Supreme Court ruling on tariffs. The initial impact was negative for rates with Treasury yields moving higher and the prices for mortgage-backed securities moving lower. But the reaction was well-contained and bonds ended up erasing most of it by ...Read More | ||
|   | ||
| Mortgage Rates Hold Flat on Thursday Despite Lower Weekly Average | ||
| 2/19/2026 2:33 PM | ||
| For the average lender, top-tier 30yr fixed mortgage rates were perfectly unchanged compared to yesterday. This keeps them right in line with the lowest levels in more than 3 years. That said, if we"re splitting hairs, better rates were available 4 days in the past month and a half (Jan 9, Jan 12, Feb 13, Feb 17). So why is it that there are news ...Read More | ||
|   | ||
| Mortgage Rates Tick Microscopically Higher | ||
| 2/18/2026 2:11 PM | ||
| Mortgage rates at the average lender moved up by 0.01% today--the smallest increment measured by the MND daily rate index. This means that most borrowers won"t see a meaningful different in today"s rates vs yesterday"s. That"s welcome news considering yesterday"s rates were tied for the second best day in more than 3 years. In the bigger picture, ...Read More | ||
|   | ||
| Mortgage Rates Stay Flat to Start New Week | ||
| 2/17/2026 3:08 PM | ||
| It was an uneventful day for mortgage rates with the average lender holding right in line with last Friday"s levels. In this case, that"s a good thing. On the day before and/or after a 3-day weekend, rates tend to be more volatile than normal. That was certainly the case last Friday as the MND rate index dropped at its fastest pace since early Jan...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||||||||||||||||||||||
