Call Boivin Appraisals, Inc. when you need a company that knows the latest real estate value trends in Lombard and Dupage County.
|
|
||
  | ||
Mortgage Rates Hold Near July Lows Ahead of Jobs Report | ||
7/31/2025 2:51 PM | ||
Mortgage rates went to bed last night knowing that the bond market would need to improve in the morning in order for prevailing levels to be maintained. In other words, bonds had begun losing ground yesterday, but not enough for mortgage lenders to go to the trouble of re-issuing rates (something they prefer to do as little as possible). Thankfull...Read More | ||
  | ||
Mortgage Rates Sideways to Slightly Lower | ||
7/30/2025 2:49 PM | ||
Wednesday brought another incremental increase in the level and importance of the calendar events with the power to create volatility for rates. Some of the events were economic reports out earlier in the morning. The other 2 events consisted of the Fed"s policy announcement and the subsequent press conference with Fed Chair Powell. The economic d...Read More | ||
  | ||
Mortgage Rates Moving Down Again | ||
7/29/2025 2:43 PM | ||
After three straight days at exactly the same level, average 30yr fixed rates began to move lower again on Tuesday. It should immediately be clarified that the word "began" implies a certain likelihood of continuation whereas no such likelihoods can be guaranteed when it comes to the bond/rate market. In other words, rates did indeed begin to move ...Read More | ||
  | ||
Mortgage Rates Hold Perfectly Flat to Start New Week | ||
7/28/2025 2:15 PM | ||
If any given week of movement in the mortgage rate world came with disclaimer, this one would be: "Warning. An absence of volatility on Monday has no bearing on odds for volatility in the rest of the week." More simply put, you"re essentially guaranteed to see more rate movement over the next 4 days simply because today saw none. Of all of the day...Read More | ||
  | ||
Mortgage Rates End Week Unchanged. Next Week, Probably Not... | ||
7/25/2025 3:16 PM | ||
It"s no great secret that the outgoing week didn"t offer much in terms of hotly anticipated events with the power to make or break momentum in the rate market. But as it happened, there was ultimately no impact whatsoever by the time Friday afternoon rolled around. Actually, rates were already "unchanged" on the week as of yesterday aft...Read More | ||
  | ||
Mortgage Rates Drift Slightly Higher Again | ||
7/24/2025 2:41 PM | ||
After falling for 5 straight days leading into Tuesday, mortgage rates have now moved slightly higher on each of the past two days. As was the case with the improvement, the bounce back has been exceedingly modest in its pace. In fact, most borrowers will be seeing the same rates today vs last week with only minor changes in upfront costs. Today w...Read More | ||
  | ||
Mortgage Rates Tick Higher, But Just Barely | ||
7/23/2025 2:22 PM | ||
It"s been a pretty good run for mortgage rates since hitting their most recent highs last Tuesday. Each subsequent day saw a modest improvement. That winning streak finally ended today, but just barely. The average top tier 30yr fixed rate was only 0.01% higher compared to yesterday. For all practical purposes, that means that rates have been flat...Read More | ||
  | ||
Mortgage Rates Inch Down to 2-Week Lows | ||
7/22/2025 2:25 PM | ||
Last week, we got a sneak preview of how the market would react to Fed Chair Powell ending his term early. In a nutshell, only the shortest-term rates would improve while most consumer rates would move higher--including mortgages. This isn"t conjecture, but rather the actual response in the bond market (bonds dictate interest rates). Thankful...Read More | ||
  | ||
Mortgage Rates Move Slightly Lower to Start New Week | ||
7/21/2025 2:57 PM | ||
Mortgage rates didn"t move much on Monday, but they moved in the right direction with the average lender 0.03% lower for a top tier 30yr fixed scenario versus last Friday. That makes this the 4th straight business day with a modest gain and it gets us back in line with the lowest rates since July 3rd. One fairly consistent theme this week wi...Read More | ||
  | ||
Mortgage Rates Barely Budge Today and This Week | ||
7/18/2025 4:10 PM | ||
While any rate watcher"s bingo card should always have a few squares devoted to "unchanged, flat, etc.," this week"s had at least as many squares reserved for a big reaction to inflation data. Specifically, Tuesday"s inflation data had the power to cause a big move in rates. While it was the week"s biggest influence, rates actually mana...Read More | ||
These articles are property of New York Times and protected by copyright. |